Visual Studio 2010 is a complete rewrite of the user interface, but it still has the familiar commands and tools from previous releases. Visual Studio 2010 provides a dizzying array of editors, controls, designers, and supporting tools for developing software. In addition to building traditional applications, you can use Visual Studio 2010 to build and manage solutions for SQL Server databases, SharePoint sites, Windows Workflow applications, BizTalk packages, and other enterprise server solutions.
Visual Studio 2010 keyboard shortcuts for the general development environment increase developer productivity by allowing you to perform most common tasks without taking your hands off the keyboard.
Task You Want to Perform | Feature | Keyboard Shortcut |
---|---|---|
Browse data types | Class View | Ctrl+Shift+C |
Object Browser | Ctrl+Alt+J | |
Edit code | Format Document | Ctrl+K, Ctrl+D |
Comment Selection | Ctrl+K, Ctrl+C | |
Uncomment Selection | Ctrl+K, Ctrl+U | |
Insert Code Snippet | Ctrl+K, Ctrl+X | |
Toggle Outlining | Ctrl+M | |
Expansion | Collapse to Definitions | Ctrl+M, Ctrl+O |
Toggle Designer and Markup | Shift+F7 | |
View Code | F7 | |
Debug | Start Debugging | F5 |
Start without Debugging | Ctrl+F5 | |
Step Into | F11 | |
Step Over | F10 | |
Toggle Breakpoint | F9 | |
Restart | Ctrl+Shift+F5 | |
Find and replace | Find Symbol | Alt+F12 |
Quick Find | Ctrl+F | |
Quick Replace | Ctrl+H | |
Find help | Contents | Ctrl+Alt+F1 |
Context-sensitive help | F1 | |
Display Visual Studio Help | Ctrl+F1 | |
Help Library Manager | Ctrl+Alt+F1 | |
Search | Ctrl+Alt+F3 | |
Manage project resources | Properties Window | F4 |
Property Pages | Shift+F4 | |
Data Sources | Shift+Alt+D | |
Server Explorer | Ctrl+Alt+S | |
Solution Explorer | Ctrl+Alt+L | |
Toolbox | Ctrl+Alt+X | |
Add New Item | Ctrl+Shift+A | |
Add Existing Item | Shift+Alt+A | |
Build Solution | Ctrl+Shift+B | |
Open files and projects | New File Window | Ctrl+N |
New Project Window | Ctrl+Shift+N | |
Open File Window | Ctrl+O | |
Open Project Window | Ctrl+Shift+O | |
Navigate windows | Close Document | Ctrl+F4 |
Close Tool Window | Shift+Esc | |
Cycle Documents | Ctrl+F6 | |
IDE Navigator | Ctrl+Tab | |
Cycle Tool Panes | Alt+F6 |
Visual Studio 2010 Technology and Terminology
Visual Studio 2010 and the .NET framework included their own terminology for these technologies. The following table includes definitions of some common terms you’ll encounter as you develop applications in Visual Studio 2010.
Technology | Description |
---|---|
Assembly | A file for physically storing data types, including the DLL files where code is compiled |
Base Class Library | A set of managed code that enables developers to create Windows and Web applications that target the Common Language Runtime |
Common Language Runtime | A managed environment for running applications that prevents memory leaks |
Common Type Specification | A set of rules for how programming languages use data types |
Garbage Collection | A feature of the Common Language Runtime that manages memory |
Global Assembly Cache | A repository that stores public versions of assemblies |
Namespace | A unique identifier for the logical organization of data types |
When working with projects in Visual Studio 2010, you’ll encounter a dizzying array of item templates to help you create your projects. The following table describes many of the common templates to help you along the way.
Item Template | Description |
---|---|
Application Configuration File | Stores application settings for a Windows application |
Class | Empty class-definition file |
Class Diagram | Model of new or existing classes |
Crystal Report | Report using Crystal Reports |
DataSet | Stores data using DataSet Designer |
HTML Page | Web page using HTML |
Icon File | A Windows icon file |
Report | Report using SQL Server Reporting Services |
Settings File | XML configuration file |
Site Map | Describes flow of Web pages in a Web application |
SQL Database | Empty database for storing local data |
Style Sheet | Cascading Style Sheet |
User Control (WPF) | Windows Presentation Foundation user control |
User Control | Reusable custom control |
Web Configuration File | Stores application settings for a Web application |
Web Form | User interface for Web applications |
Web Service | Code file for a Web service |
Windows Form | User interface for a Windows application |
Windows Script Host | A file containing script run as a Windows program |
XML File | Empty XML document |
XML Schema | Describes contents of an XML document |
XSLT File | Contains a stylesheet used to transform XML documents |
Visual Studio 2010 comes with many project templates to create the necessary boilerplate code and files you need to start developing applications. In the following table, you’ll find some definitions of project types to help you decide which is the right project template for your needs.
Project Type | Description |
---|---|
Class library | Component library with no user interface |
Console application | Command line application |
Database project | SQL script storage |
Device application | Windows application for a smart device |
Empty project | Blank project |
SQL Server project | Management of stored procedures and SQL Server objects |
Web service | ASP.NET Web application with no user interface; technically, no longer a project type |
Web site | ASP.NET Web application; technically, no longer a project type |
Windows | Windows application with a user interface application |
Windows service | Windows application with no user interface |
WPF Browser Application | Windows Presentation Foundation browser application |
Visual Studio 2010 comes with many visual designers to make creating reports, designing classes, designing user interfaces, and modeling data extremely simple and intuitive. The following table lists each designer and describes what you create with it.
Designer | What You Can Do with It |
---|---|
Class Designer | Model classes using a class diagram |
Crystal Reports Designer | Create Crystal Reports reports |
DataSet Designer | Create typed DataSets |
Project Designer | Manage project settings in a centralized place |
Report Designer | Create SQL Server Reporting Services reports |
Web Forms | Design user interfaces for ASP.NET Web sites |
Windows Forms | Design user interfaces for Windows applications |
XML Designer | Create and edit XML schemas |
No comments:
Post a Comment